Badarpur, Delhi
Leading Exporters, Wholesaler, Trader, Manufacturers of Agni Conventional Smoke Detector, Apollo Smoke Detector, Bosch FAP-425-O Addressable Smoke Detector, Cooper CAH330 Addressable Heat Detector, Cooper CAP320 Addressable Smoke Detector, Edwards EST SIGA-OSD Smoke Detector, Edwards EST SIGA-OSHD Multi Sensor Detector, Edwards SIGA PHD EST Addressable Heat Detector, Honeywell Morley HM-PSE-S2 Smoke Detector, Honeywell Morley HM-RHSE-S2 Heat Detector, Morley MI-PTSE-S2-IV Multisensor Smoke Detector, Morley MI-PTSE-S2-IV Photoelectric Smoke Detector, Notifier FSP-951 Smoke Detector, Notifier FSP-951T Multisensor Smoke Detector, Ravel Photoelectric Smoke Detector, Siemens OH921 Smoke Detector, System Sensor 5351E Thermal Heat Detector, System Sensor Conventional Smoke Detector and System Sensor Multi Sensor Smoke Detector from Delhi.
Business Type | Exporter, Supplier, Trader |
Brand Name | Agni |
Material | Plastic |
Feature | Easy To Install, Wide Detection Range |
Alarm Sensor Type | Photoelectric |
Usage/Application | Office Buildings |
Power Source | 24V |
Color | White |
Automation Grade | Automatic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Apollo |
Material | Plastic |
Automation Grade | Automatic |
Voltage | 9-33 V |
Frequency | 50-60 Hz |
Alarm Current | 40 - 80 mA |
Temperature | 0 to + 60 Deg C |
Color | White |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Bosch |
Model Name/Number | FAP-425-O |
Operating Voltage | 15-33 V DC |
Color | White |
Material | ABS |
Dimension | 99.5x52 mm |
Weight | 85 g |
Operating Temperature | -10 to +50 Deg C |
Current Consumption | 0.55 mA |
Relative Humidity | 95 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Cooper |
Model Name/Number | CAH330 |
Alarm Current | 5 mA |
Operating Voltage | 18-30 V DC |
Color | White |
Material | ABS |
Humidity | 0-95 % |
IP Rating | IP30 |
Indication | 360 Deg |
Dimension | 104x55 mm |
Operating Temperature | -10 to 60 Deg C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Cooper |
Model Name/Number | CAP320 |
Operating Voltage | 18-30 V DC |
Humidity | 0-95 % |
Color | White |
Material | ABS |
IP Rating | IP30 |
Alarm Current | 5 mA |
Dimension | 101x33 mm |
Weight | 76 g |
Standby Current | 220 uA |
Operating Temperature | -10 to +60 deg C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Edwards |
Material | Plastic |
Color | White |
Alarm Current | 68 uA |
Operating Voltage | 15.20-19.95 V DC |
Air Velocity | 0 to 20 m/s |
Operating Environment | 0 to 49 Deg C |
Normal Operating Current | 51 uA |
Smoke Sensitivity Range | 0.53 to 3.94 %/ft |
Vibration Level | 10-35 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Edwards |
Model Name/Number | EST SIGA-OSHD |
Color | White |
Automation Grade | Automatic |
Material | Plastic |
Usage/Application | Office Buildings |
Frequency | 50 Hz |
Alarm Current | 68 uA |
Air Velocity | 0 to 20.32 m/s |
Storage Temperature | -20 to 60 Deg C |
Rate of Rise Rating | 15 Deg F/min |
Vibration Level | 10 to 35 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Edwards |
Alarm Current | 23 mA |
Color | White |
Shape | Round |
Alarm Sensor Type | Ring |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Honeywell |
Alarm Sensor Type | Photoelectric |
Usage/Application | Industrial |
Humidity | 10-93 % |
Diameter | 102 mm |
Color | White |
Material | ABS |
Weight | 97 g |
Operating Voltage Range | 15 to 28.5 V DC |
Maximum Standby Current | 200 uA |
Temperature Range | -30 to +70 deg C |
Remote Output Current | 10.8 mA |
Max Wire Gauge for Terminals | 2.5 mm2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Honeywell |
Material | ABS |
Color | White |
Weight | 97 g |
Led Current | 3.5 mA |
Operating Voltage Range | 15-32 V DC |
Max Wire Gauge for Terminals | 2.5 mm2 |
Diameter | 102 mm |
Humidity | 10-93 % |
Temperature Range | -30 to +70 deg C |
Maximum Standby Current | 200 uA |
Height | 52 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Morley |
Material | ABS |
Alarm Sensor Type | Multisensor |
Type | Addressable Detector |
Application | Office Buildings |
Automatic Grade | Automatic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Morley |
Material | ABS |
Alarm Sensor Type | Photoelectric |
Product Type | Addressable Detector |
Usage/Application | Office Buildings |
Automation Grade | Automatic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Honeywell |
Dimension | 5.3x10.4 cm |
Operating Temperature | 0-49 Deg C |
Relative Humidity | 10-93 % |
Voltage Range | 15-32 V DC |
LED Current | 6.5 mA |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Notifier |
Alarm Sensor Type | Photoelectric |
Startup Time (sec) | 5 Sec |
Current | 250 uA |
Size | 4.1 Inch |
Temperature | 7.22 to 5.54 Deg C |
Relative Humidity | 10-93 % |
Operating Temperature | 0-38 Deg C |
Weight | 147 gm |
Voltage Range | 15-32 V |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Ravel |
Material | Plastic |
Color | White |
Application | Office Buildings |
Frequency | 50 Hz |
Shape | Round |
Input Voltage | 12 to 35 V DC |
Alarm Current | 40 - 80 mA |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | Siemens |
Alarm Current | 280 uA |
Weight | 0.144 Kg |
Humidity | 0-95 % |
Temperature | 0-38 Deg C |
Shape | Round |
Color | White |
Material | Plastic |
Input Voltage Rating | 16-30 V DC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | System Sensor |
Model Name/Number | 5351E |
Color | White |
Material | PVC |
Operating Voltage | 10.9-40 V |
Shape | Round |
Operating Temperature | -10 to +50 Deg C |
Wireless Frequency | 315 MHz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | System Sensor |
Material | ABS |
Color | White |
Shape | Round |
Operating Voltage | 10.9-40 V DC |
Operating Temperature | 0 to +60 Degree |
Automation Grade | Automatic |
Humidity | 0-97 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Brand Name | System Sensor |
Usage/Application | Office Buildings |
Color | White |
Material | Plastic |
Voltage | 220 V |
Max Alarm Current | 10 mA |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.